Food list
Drinks: PRAL Values Compared
Most drinks are neutral to slightly alkaline; fruit and vegetable juices are clearly negative, coffee and tea are no problem. The PRAL does not rate alcohol.
80 foods
Average −0.9
Alkaline 38
Neutral 39
Acidic 3
Common questions about drinks
Is Coffee Acidic or Alkaline?
brewed
−2.3
Alkaline Is Beer Acidic or Alkaline?
prepared
−0.4
Neutral Is Wine Acidic or Alkaline?
prepared
−1.6
Alkaline Is Water Acidic or Alkaline?
raw
−0.2
Neutral Is Tea Acidic or Alkaline?
prepared
−0.3
Neutral Is Lemon Water Acidic or Alkaline?
raw
−2.3
Alkaline Is Alcohol Acidic or Alkaline?
prepared
+0.2
Neutral Is Coke Acidic or Alkaline?
prepared
+0.5
Acidic All drinks, sorted from alkaline to acid-forming
| # | Food | PRAL |
|---|---|---|
| 1 | Vegetable juice (mixed)raw | −4.4 |
| 2 | Pomegranate juiceraw | −4.3 |
| 3 | Tomato juiceraw | −4.3 |
| 4 | Carrot juiceraw | −3.8 |
| 5 | Smoothie, purple (fruits)prepared | −3.1 |
| 6 | Pineapple juiceraw | −2.6 |
| 7 | Orange juiceraw | −2.4 |
| 8 | Orange juice, concentrateraw | −2.4 |
| 9 | Coffee, decaffeinatedprepared | −2.3 |
| 10 | Coffee, blackbrewed | −2.3 |
| 11 | Lemon juiceraw | −2.3 |
| 12 | Coffee, with milk (3.5%)prepared | −2.2 |
| 13 | Ciderprepared | −2.0 |
| 14 | Espressobrewed | −1.9 |
| 15 | Port wineprepared | −1.9 |
| 16 | Apple juiceraw | −1.8 |
| 17 | Grape juiceraw | −1.8 |
| 18 | Mulled wineprepared | −1.7 |
| 19 | Rosé wineprepared | −1.7 |
| 20 | Red wineprepared | −1.6 |
| 21 | Cranberry juiceraw | −1.6 |
| 22 | Peach nectarraw | −1.4 |
| 23 | Fruit spritzer (general)prepared | −1.3 |
| 24 | Coffee, instantprepared | −1.2 |
| 25 | Apple spritzerprepared | −1.1 |
| 26 | ACE drink (vitamin fortified)prepared | −1.0 |
| 27 | Mango nectarraw | −1.0 |
| 28 | White wineprepared | −1.0 |
| 29 | Piña Colada (classic, no dairy)prepared | −1.0 |
| 30 | Wine, alcohol-freeprepared | −1.0 |
| 31 | Apple juice drinkprepared | −0.7 |
| 32 | Champagneprepared | −0.7 |
| 33 | Proseccoprepared | −0.7 |
| 34 | Sparkling wine (dry)prepared | −0.7 |
| 35 | Sparkling wine (alcohol-free)prepared | −0.6 |
| 36 | Wine spritzerprepared | −0.6 |
| 37 | Sakeprepared | −0.5 |
| 38 | Fruit teaprepared | −0.5 |
| 39 | Hugo (cocktail)prepared | −0.5 |
| 40 | Herbal liqueurprepared | −0.5 |
| 41 | Peppermint teaprepared | −0.4 |
| 42 | Sports drinkprepared | −0.4 |
| 43 | Beerprepared | −0.4 |
| 44 | Alcohol-free beerprepared | −0.4 |
| 45 | Black teaprepared | −0.3 |
| 46 | Herbal teaprepared | −0.3 |
| 47 | Cappuccino (with milk, 3.5%)prepared | −0.3 |
| 48 | Latte macchiato (with milk, 3.5%)prepared | −0.3 |
| 49 | Cream liqueurprepared | −0.2 |
| 50 | Mineral waterraw | −0.2 |
| 51 | Mineral water, stillraw | −0.2 |
| 52 | Radler (beer with lemonade)prepared | −0.2 |
| 53 | Green teaprepared | −0.2 |
| 54 | Wheat beerprepared | −0.2 |
| 55 | Tonic waterprepared | −0.2 |
| 56 | Iced tea (lemon, sweetened)prepared | −0.2 |
| 57 | Orange sodaprepared | −0.2 |
| 58 | Kombucha (plain)fermented | −0.1 |
| 59 | Rooibos teaprepared | −0.1 |
| 60 | Gin and tonicprepared | −0.1 |
| 61 | Tap waterraw | −0.1 |
| 62 | Agave syrupraw | 0.0 |
| 63 | Energy drink (sweetened)prepared | 0.0 |
| 64 | Ginger aleprepared | 0.0 |
| 65 | Lemonade, clearprepared | 0.0 |
| 66 | Lemonade, sugar-freeprepared | 0.0 |
| 67 | Lemon sodaprepared | 0.0 |
| 68 | Bubble tea (milk tea with tapioca)prepared | +0.1 |
| 69 | Ginprepared | +0.1 |
| 70 | Korn (grain spirit)prepared | +0.1 |
| 71 | Whiskyprepared | +0.1 |
| 72 | Fruit brandy (schnapps)prepared | +0.1 |
| 73 | Brandyprepared | +0.1 |
| 74 | Rumprepared | +0.1 |
| 75 | Tequilaprepared | +0.1 |
| 76 | Vodkaprepared | +0.2 |
| 77 | Eggnogprepared | +0.3 |
| 78 | Cokeprepared | +0.5 |
| 79 | Coke, without coffeinprepared | +0.5 |
| 80 | Coke, sugar-freeprepared | +0.6 |
Back to the full alkaline food list with search and filters, or put together a meal from these foods in the PRAL calculator.
Free & ad-free
This table shows you the way. The Basentracker app walks it with you.
Log your meals, and the app calculates the PRAL automatically and shows your daily balance at a glance. Over 950 foods, consistent scientific values, no math and no guesswork.
Google Play
App Store Coming soon
Free for Android · iPhone coming soon